Interface MetricsOptions

El rango de cualquier consulta del dashboard. Sin fechas, los últimos 30 días.

interface MetricsOptions {
    from_date?: string | Date;
    group_by?: MetricsGroupBy;
    names?: readonly (
        | "reach"
        | "impressions"
        | "followers"
        | "comments"
        | "engagement"
        | "likes"
        | "shares"
        | "saves"
        | "clicks"
        | "video_views"
        | "profile_views"
        | "followers_gained"
    )[];
    to_date?: string
    | Date;
}

Hierarchy (View Summary)

Properties

from_date?: string | Date
group_by?: MetricsGroupBy

Por defecto day. Cualquier otro valor devuelve el error 1000.

names?: readonly (
    | "reach"
    | "impressions"
    | "followers"
    | "comments"
    | "engagement"
    | "likes"
    | "shares"
    | "saves"
    | "clicks"
    | "video_views"
    | "profile_views"
    | "followers_gained"
)[]

Sólo estas métricas del vocabulario común. Sin esto, todas.

to_date?: string | Date