Interface TopPublicationsOptions

El rango de cualquier consulta del dashboard. Sin fechas, los últimos 30 días.

interface TopPublicationsOptions {
    from_date?: string | Date;
    limit?: number;
    metric?:
        | "reach"
        | "impressions"
        | "followers"
        | "comments"
        | "engagement"
        | "likes"
        | "shares"
        | "saves"
        | "clicks"
        | "video_views"
        | "profile_views"
        | "followers_gained";
    to_date?: string
    | Date;
}

Hierarchy (View Summary)

Properties

from_date?: string | Date
limit?: number

Cuántas devolver. Por defecto 5.

metric?:
    | "reach"
    | "impressions"
    | "followers"
    | "comments"
    | "engagement"
    | "likes"
    | "shares"
    | "saves"
    | "clicks"
    | "video_views"
    | "profile_views"
    | "followers_gained"

La métrica por la que se ordena. Por defecto engagement.

to_date?: string | Date